Museum Rotterdam opent eerste pop-up tentoonstelling
On 18 December 2026, Museum Rotterdam will open the first pop-up exhibition at its new main location, Het Steiger: the exhibition Opnieuw beginnen.
All dates
|
December 2026
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
|---|---|---|---|---|
| Vr 18 dec | Buy tickets | |||
| Za 19 dec | Buy tickets | |||
| Zo 20 dec | Buy tickets | |||
| Di 22 dec | Buy tickets | |||
| Wo 23 dec | Buy tickets | |||
| Do 24 dec | Buy tickets | |||
| Vr 25 dec | Buy tickets | |||
| Za 26 dec | Buy tickets | |||
| Zo 27 dec | Buy tickets | |||
| Di 29 dec | Buy tickets | |||
| Wo 30 dec | Buy tickets | |||
| Do 31 dec | Buy tickets | |||
|
January 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Vr 1 jan | Buy tickets | |||
| Za 2 jan | Buy tickets | |||
| Zo 3 jan | Buy tickets | |||
| Di 5 jan | Buy tickets | |||
| Wo 6 jan | Buy tickets | |||
| Do 7 jan | Buy tickets | |||
| Vr 8 jan | Buy tickets | |||
| Za 9 jan | Buy tickets | |||
| Zo 10 jan | Buy tickets | |||
| Di 12 jan | Buy tickets | |||
| Wo 13 jan | Buy tickets | |||
| Do 14 jan | Buy tickets | |||
| Vr 15 jan | Buy tickets | |||
| Za 16 jan | Buy tickets | |||
| Zo 17 jan | Buy tickets | |||
| Di 19 jan | Buy tickets | |||
| Wo 20 jan | Buy tickets | |||
| Do 21 jan | Buy tickets | |||
| Vr 22 jan | Buy tickets | |||
| Za 23 jan | Buy tickets | |||
| Zo 24 jan | Buy tickets | |||
| Di 26 jan | Buy tickets | |||
| Wo 27 jan | Buy tickets | |||
| Do 28 jan | Buy tickets | |||
| Vr 29 jan | Buy tickets | |||
| Za 30 jan | Buy tickets | |||
| Zo 31 jan | Buy tickets | |||
|
February 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Di 2 feb | Buy tickets | |||
| Wo 3 feb | Buy tickets | |||
| Do 4 feb | Buy tickets | |||
| Vr 5 feb | Buy tickets | |||
| Za 6 feb | Buy tickets | |||
| Zo 7 feb | Buy tickets | |||
| Di 9 feb | Buy tickets | |||
| Wo 10 feb | Buy tickets | |||
| Do 11 feb | Buy tickets | |||
| Vr 12 feb | Buy tickets | |||
| Za 13 feb | Buy tickets | |||
| Zo 14 feb | Buy tickets | |||
| Di 16 feb | Buy tickets | |||
| Wo 17 feb | Buy tickets | |||
| Do 18 feb | Buy tickets | |||
| Vr 19 feb | Buy tickets | |||
| Za 20 feb | Buy tickets | |||
| Zo 21 feb | Buy tickets | |||
| Di 23 feb | Buy tickets | |||
| Wo 24 feb | Buy tickets | |||
| Do 25 feb | Buy tickets | |||
| Vr 26 feb | Buy tickets | |||
| Za 27 feb | Buy tickets | |||
| Zo 28 feb | Buy tickets | |||
|
March 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Di 2 mrt | Buy tickets | |||
| Wo 3 mrt | Buy tickets | |||
| Do 4 mrt | Buy tickets | |||
| Vr 5 mrt | Buy tickets | |||
| Za 6 mrt | Buy tickets | |||
| Zo 7 mrt | Buy tickets | |||
| Di 9 mrt | Buy tickets | |||
| Wo 10 mrt | Buy tickets | |||
| Do 11 mrt | Buy tickets | |||
| Vr 12 mrt | Buy tickets | |||
| Za 13 mrt | Buy tickets | |||
| Zo 14 mrt | Buy tickets | |||
| Di 16 mrt | Buy tickets | |||
| Wo 17 mrt | Buy tickets | |||
| Do 18 mrt | Buy tickets | |||
| Vr 19 mrt | Buy tickets | |||
| Za 20 mrt | Buy tickets | |||
| Zo 21 mrt | Buy tickets | |||
| Di 23 mrt | Buy tickets | |||
| Wo 24 mrt | Buy tickets | |||
| Do 25 mrt | Buy tickets | |||
| Vr 26 mrt | Buy tickets | |||
| Za 27 mrt | Buy tickets | |||
| Zo 28 mrt | Buy tickets | |||
| Di 30 mrt | Buy tickets | |||
| Wo 31 mrt | Buy tickets | |||
|
April 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Do 1 apr | Buy tickets | |||
| Vr 2 apr | Buy tickets | |||
| Za 3 apr | Buy tickets | |||
| Zo 4 apr | Buy tickets | |||
| Di 6 apr | Buy tickets | |||
| Wo 7 apr | Buy tickets | |||
| Do 8 apr | Buy tickets | |||
| Vr 9 apr | Buy tickets | |||
| Za 10 apr | Buy tickets | |||
| Zo 11 apr | Buy tickets | |||
| Di 13 apr | Buy tickets | |||
| Wo 14 apr | Buy tickets | |||
| Do 15 apr | Buy tickets | |||
| Vr 16 apr | Buy tickets | |||
| Za 17 apr | Buy tickets | |||
| Zo 18 apr | Buy tickets | |||
| Di 20 apr | Buy tickets | |||
| Wo 21 apr | Buy tickets | |||
| Do 22 apr | Buy tickets | |||
| Vr 23 apr | Buy tickets | |||
| Za 24 apr | Buy tickets | |||
| Zo 25 apr | Buy tickets | |||
| Di 27 apr | Buy tickets | |||
| Wo 28 apr | Buy tickets | |||
| Do 29 apr | Buy tickets | |||
| Vr 30 apr | Buy tickets | |||
|
May 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Za 1 mei | Buy tickets | |||
| Zo 2 mei | Buy tickets | |||
| Di 4 mei | Buy tickets | |||
| Wo 5 mei | Buy tickets | |||
| Do 6 mei | Buy tickets | |||
| Vr 7 mei | Buy tickets | |||
| Za 8 mei | Buy tickets | |||
| Zo 9 mei | Buy tickets | |||
| Di 11 mei | Buy tickets | |||
| Wo 12 mei | Buy tickets | |||
| Do 13 mei | Buy tickets | |||
| Vr 14 mei | Buy tickets | |||
| Za 15 mei | Buy tickets | |||
| Zo 16 mei | Buy tickets | |||
| Di 18 mei | Buy tickets | |||
| Wo 19 mei | Buy tickets | |||
| Do 20 mei | Buy tickets | |||
| Vr 21 mei | Buy tickets | |||
| Za 22 mei | Buy tickets | |||
| Zo 23 mei | Buy tickets | |||
| Di 25 mei | Buy tickets | |||
| Wo 26 mei | Buy tickets | |||
| Do 27 mei | Buy tickets | |||
| Vr 28 mei | Buy tickets | |||
| Za 29 mei | Buy tickets | |||
| Zo 30 mei | Buy tickets | |||
|
June 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Di 1 jun | Buy tickets | |||
| Wo 2 jun | Buy tickets | |||
| Do 3 jun | Buy tickets | |||
| Vr 4 jun | Buy tickets | |||
| Za 5 jun | Buy tickets | |||
| Zo 6 jun | Buy tickets | |||
| Di 8 jun | Buy tickets | |||
| Wo 9 jun | Buy tickets | |||
| Do 10 jun | Buy tickets | |||
| Vr 11 jun | Buy tickets | |||
| Za 12 jun | Buy tickets | |||
| Zo 13 jun | Buy tickets | |||
| Di 15 jun | Buy tickets | |||
| Wo 16 jun | Buy tickets | |||
| Do 17 jun | Buy tickets | |||
| Vr 18 jun | Buy tickets | |||
| Za 19 jun | Buy tickets | |||
| Zo 20 jun | Buy tickets | |||
| Di 22 jun | Buy tickets | |||
| Wo 23 jun | Buy tickets | |||
| Do 24 jun | Buy tickets | |||
| Vr 25 jun | Buy tickets | |||
| Za 26 jun | Buy tickets | |||
| Zo 27 jun | Buy tickets | |||
| Di 29 jun | Buy tickets | |||
| Wo 30 jun | Buy tickets | |||
|
July 2027
|
||||
| Datum | Tijd | Locatie | Ticketlink | CalendarLink |
| Do 1 jul | Buy tickets | |||
From 18 December Until 1 July 2027
€ 12,50
Want to read more news?
Read more tips, background stories and news about Rotterdam.
Something different?
See what else there is to do in Rotterdam.